Monday, May 27, 2013

Orange Cap, Purple Cap War in IPL 2013 {IPL 6} - Wnners of Orange and Purple cap IPL 2013

     The most exciting thing in IPL- Indian Premier League is Competition for Orange Cap ( Highest Run Scorer in IPL ) and Purple Cap ( Highest Wicket Taker in IPL ).
    In IPL 2013 this competition for Orange cap and Purple cap is proving to be very nail biting stuff.

 Orange Cap (Highest Run Scorer) Orange Cap  winner is MEK Hussey (CSK)
The Orange Cap will be awarded to the batsman with the most number of runs in the tournament. During the tournament, the top batsman will get the honour to wear this cap while on the field. At the end of IPL 6, the highest run scorer of the tournament will receive an award for being the best.
Orange Cap War (Highest Run Scorers ) Orange Cap
Players Mat Innings No. Runs HS Average BF S/R 100 50 0 4s 6s
MEK Hussey (CSK) 17 17 3 733 95 52.35 566 129.50 0 6 0 81 17
CH Gayle (RCB) 16 16 4 708 175* 59.00 453 156.29 1 4 0 57 51
V Kohli (RCB) 16 16 2 634 99 45.28 457 138.73 0 6 0 64 22
SK Raina (CSK) 18 17 4 548 100* 42.15 365 150.13 1 4 3 50 18
SR Watson (RR) 16 16 2 543 101 38.78 380 142.89 1 2 0 59 22
RG Sharma (MI) 19 19 5 538 79* 38.42 409 131.54 0 4 0 35 28
KD Karthik (MI) 19 19 1 510 86 28.33 411 124.08 0 2 2 54 14
AM Rahane (RR) 18 18 4 488 68* 34.85 458 106.55 0 4 0 42 11
R Dravid (RR) 18 17 1 471 65 29.43 425 110.82 0 4 0 64 5
AJ Finch (PW) 14 14 0 456 67 32.57 336 135.71 0 4 1 54 16
 
Previous Orange Cap Winners:
2012 Chris Gayle (Royal Challengers Bangalore) 733 Runs
2011 Chris Gayle (Royal Challengers Bangalore) 608 Runs
2010 Sachin Tendulkar (Mumbai Indians) 618 Runs
2009 Matthew Hayden (Chennai Super Kings) 572 Runs
2008 Shaun Marsh (Kings XI Punjab) 616 Runs


Purple Cap (Highest Wicket Taker)Purple Cap  winner is DJ Bravo (CSK)
The Purple Cap is given to the bowler with most number of wickets in the league. During the tournament, the top bowler will get the honour to wear this cap while on the field. At the end of IPL 6, the highest wicket-taker will receive an award for being the best.

Purple Cap War (Highest Wicket Takers)Purple Cap
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
DJ Bravo (CSK) 18 18 62.3 0 497 32 4/42 15.53 7.95 11.7 1 0
JP Faulkner (RR) 16 16 63.1 2 427 28 5/16 15.25 6.75 13.5 0 2
Harbhajan Singh (MI) 19 19 70.0 0 456 24 3/14 19.00 6.51 17.5 0 0
MG Johnson (MI) 17 17 64.0 0 459 24 3/27 19.12 7.17 16.0 0 0
R Vinay Kumar (RCB) 16 16 60.1 0 493 23 3/18 21.43 8.19 15.6 0 0
SP Narine (KKR) 16 16 64.0 1 350 22 4/13 15.90 5.46 17.4 2 0
A Mishra (SH) 17 17 62.0 1 394 21 4/19 18.76 6.35 17.7 1 0
MM Sharma (CSK) 15 15 50.4 0 326 20 3/10 16.30 6.43 15.2 0 0
SL Malinga (MI) 17 17 64.2 0 460 20 3/39 23.00 7.15 19.3 0 0
DW Steyn (SH) 17 17 67.5 3 384 19 3/11 20.21 5.66 21.4 0 0
 
Previous Purple Cap Winners:
2012 Morne Morkel (Delhi Daredevils) 25 wickets
2011 Lasith Malinga (Mumbai Indians) 28 wickets
2010 Pragyan Ojha (Deccan Chargers) 21 wickets
2009 RP Singh (Deccan Chargers) 23 wickets
2008 Sohail Tanvir (Rajasthan Royals) 22 wickets

No comments:

Post a Comment